Daniel | -1304 | ||
Juri | 1304-24 | ||
Ivan I Kalita | 1328-41 | ||
Riurick of Jutland | 862-73 | ||
Igor | 873-913 | son of Riurick | |
Oleg | c 907-13 | ||
Igor II | 913-45 | Olga, regent 945-62 | |
Svyatoslav | 945-72 | ||
Jaropolk I | 972-7 | son of Svyatoslov | |
St.Vladimir I | 977-1015 | killed his brother, Jaropolk I | |
Sviatopolk I | 1015- Kiev | daughter of Boleslav of Poland | |
Jaroslav | 1015-19 Novgorod | brother of Sviatopolk I? | |
Mstislav | c 1035 | ||
Isiaslav I | 1055-78 | brother of Mstislav | |
Vsevolod I | 1078-93 | brother of Mstislav | |
Sviatopolk II | -1113 Kiev | ||
Vladimir II Monomach | 1113-25 | ||
Mstislav I | 1125-32 | son of Vladimir II | |
Jaropolk II | 1132-9 | brother of Mstislav I | |
Vsevolod II | 1139-46 | seized Kiev | |
Isiaslav II | 1146-55 | ||
Juri of Suzdal | 1155-7 | ||
Andrew I | 1157-9 exp | son of Juri | |
Rostislav I Smolensk | 1159-67 | ||
sons dispute | 1167-9 | ||
Vsevolod III | 1177-1212 | ||
Juri II | 1212-38 | brother of Vsevolod III | |
Jaroslav II | 1238-46 | brother of Vsevolod III | |
Andrew II | 1246-52 Vladimir | ||
Alexander Nevski | 1252-63 Kiev | ||
Jaroslav III | 1163-72 | brother of Alexander Nevski | |
Vasili | 1272-6 | brother of Jaroslav III | |
Dmitri I | 1276-93 | nephew of Vasili | |
Andrew III | 1280-1305 | brother of Dmitri I? | |
Michael II | 1305-19 | Prince of Tver | |
Juri of Moscow | 1319-22 | ||
Dmitri II Tver | 1322-5 | ||
Alexander of Suzdal | 1325-32 | ||
Ivan I Kalita | 1332-41 | Grand Duke, Moscow | |
Simeon | 1341-53 | son of Ivan I | |
Ivan II | 1353-9 | son of Ivan I | |
Dmitri III Donski | 1359- | ||
Dmitri IV | 1359? | ||
Ivan I Kalita 'Moneybag' | 1328-41 | Grand duke, Moscow | |
Simeon | 1341-53 | son of Ivan I | |
Ivan II | 1353-9 | son of Ivan I | |
Vasili I | -1425 | ||
Vasili II | 1425-62 | ||
Ivan III the Great | 1462-1505 | Sophia, niece of Constantine XI of Byzantium | |
Basil/Vassily III | 1505-33 | son of Ivan III | |
Ivan IV the Terrible | 1533-84 | grandson of Ivan III son of Helen Glinski | |
Theodore/Fedor I | 1584-98 | son of Ivan IV | Irene, daughter of Boris Godunov |
Irina | 1598 |
Boris Godunov | 1598-1605 | ||
Fedor/Theodore II | 1605 |
Demetrius/Dmitri III | 1605-6 | |
Basil/Vassily IV | 1606-10 | Vassily Shuisky |
Interregnum | 1610-13 |
Michael | 1613-45 | great-nephew of Ivan IV | 2 Eudoxia Streshnev |
Alexis/Alexei I | 1645-76 | son of Michael | |
Theodore/Fedor III | 1676-82 | ||
Peter I + Ivan V | 1682-96 | brothers | |
Peter I the Great | 1689-1725 | Catherine I | |
Catherine I | 1725-7 | 'Martha', a Lithuanian | Peter I |
Peter II | 1727-30 | ||
Anna Ivanova | 1730-40 | daughter of Ivan V | Duke of Courland |
Ivan VI | 1741 dep aged 1 | son of Ivan V? | |
Elizabeth | 1741-62 | daughter of Peter I | |
Peter III | 1762 | Catherine | |
Catherine II | 1762-96 | wife of Peter III | |
Paul I | 1796-1801 | ||
Alexander I | 1801-25 | son of Paul I | Elizabeth of Baden |
Nicholas I | 1825-55 | daughter of Frederick William III of Prussia | |
Alexander II the Liberator | 1855-81 | son of Nicholas I | Marie of Hesse Darmstadt |
Alexander III | 1881-94 | son of Alexander II | Marie Dagmar of Denmark |
Nicholas II | 1894-1918 | son of Alexander III | Alexandra of Hesse |
Tsar | Emperor |
Tsaritsa/Tsarina | Empress |
Velikii Kniaz | Grand Duke |
Velikaia Kniaginia | Grand Duchess |
Kniaz | Prince or Duke |
Boyar | aristocrat? |
Return to Former Soviet Union index
This collection of names compiled by Kate Monk. Copyright January 1997, Kate Monk. Last updated November, 97. Copies may be made for personal use only.